Rates

Villa NameBedroomsMaximum OccupancyUSD/ night
Mid SeasonHigh SeasonPrime SeasonChinese New YearPeak Season
Minimum Stay
3 nights except from
mid July to mid August - 5 nights
3 nights3 nights except
Easter Holiday - 5 nights
5 nights10 nights*
Lomchoy (Villa 1)510$ 1,300++$ 1,550++$ 1,700++$ 1,950++$ 2,400++
48$ 1,150++$ 1,375++$ 1,500++$ 1,950++$ 2,400++
36$ 1,000++$ 1,200++$ 1,300++$ 1,950++$ 2,400++
Viman (Villa 2)614$ 1,600++$ 1,900++$ 2,100++$ 2,600++$ 3,200++
510$ 1,450++$ 1,725++$ 1,900++$ 2,600++$ 3,200++
Saengoosta (Villa 3)512$ 1,650++$ 2,000++$ 2,200++$ 2,600++$ 3,200++
48$ 1,450++$ 1,775++$ 1,950++$ 2,600++$ 3,200++
36$ 1,250++$ 1,550++$ 1,700++$ 2,600++$ 3,200++
Hale Malia (Villa 5)48$ 1,300++$ 1,550++$ 1,700++$ 1,950++$ 2,400++
36$ 1,150++$ 1,375++$ 1,500++$ 1,950++$ 2,400++
24$ 1,000++$ 1,200++$ 1,300++$ 1,950++$ 2,400++
Rom Trai (Villa 9)510$ 1,300++$ 1,550++$ 1,700++$ 2,000++$ 2,500++
48$ 1,150++$ 1,375++$ 1,500++$ 2,000++$ 2,500++
36$ 1,000++$ 1,200++$ 1,300++$ 2,000++$ 2,500++
Benyasiri (Villa 15)510$ 1,300++$ 1,550++$ 1,700++$ 2,000++$ 2,500++
48$ 1,150++$ 1,375++$ 1,500++$ 2,000++$ 2,500++
36$ 1,000++$ 1,200++$ 1,300++$ 2,000++$ 2,500++
Fah Sai (Villa 8)510$ 2,500++$ 2,800++$ 3,000++$ 3,200++$ 3,400++

*14 nights if Christmas & New Year, 10 nights if New Year Only, 7 nights if Christmas Only

All rates are in USD and are subject to an additional 10% Service Charge and thereafter a 7% tax (total 17.7%)

All bookings have exclusive use of the villa and its facilities

 

INCLUSIONS

  • Round trip airport transfer + staff

NB: All other meals, food and beverages charged at grocery cost price plus 20%
Additional transfers (if required) at guest cost

Mid Season24-Apr-2022 - 12-Nov-202223-Apr-2023 - 11-Nov-202321-Apr-2024 - Nov-2024
High Season27-Feb-2022 - 8-Apr-2022

13-Nov-2022 - 22-Dec-2022
26-Feb-2023 - 31-Mar-2023
12-Nov-2023 - 17-Dec-2023
2-Mar-2024 - 23-Mar-2024
Prime Season7-Feb-2022 - 26-Feb-2022

9-Apr-2022 - 23-Apr-2022
8-Jan-2023 - 16-Jan-2023

29-Jan-2023 - 25-Feb-2023

1-Apr-2023 - 22-Apr-2023
7-Jan-2024 - 4-Feb-2022
17-Feb-2024 - 1-Mar-2024
24-Mar-2024 - 20-Apr-2024
Chinese New Year28-Jan-2022 - 6-Feb-202217-Jan-2023 - 28-Jan-20235-Feb-2024 - 16-Feb-2024
Peak Season23-Dec-2022 - 7-Jan-202323-Dec-2022 - 7-Jan-202318-Dec-2023 - 6-Jan-2024